Project 2018-2020
CALENDAR 2018
Tipo de ação | Nome | Data | Local | Setor | Status |
---|---|---|---|---|---|
Fair | Simatex | 10th to 13th of April | Argentina | Textile | Canceled |
Fair | Expomin | 23th to 26th of April | Chile | Cement and Mining | Canceled |
Buyer's Project | FEIMEC | 24th to 28th of April | Brazil | Machine-Tools | Canceled |
Image Project | FEIMEC | 24th to 28th of April | Brazil | Machine-Tools | Canceled |
Buyer's Project | Agrishow | 30th of April to 4th of May | Brazil | Agricultural | Canceled |
Image Project | Agrishow | 30th of April to 4th of May | Brazil | Agricultural | Canceled |
Comercial Mission | Nampo Show | 15th to 18th of May | South Africa | Agricultural | Canceled |
Fair | FIMAQH | 15th to 19th of May | Argentina | Machine-Tools | Canceled |
Fair | Expoplast | 23th to 26th of May | Peru | Plastic and Packaging | Canceled |
Fair | Argenplas | 13th to 16th of June | Argentina | Plastic and Packaging | Canceled |
Fair | Expomina | 12th to 14th of September | Peru | Cement and Mining | Canceled |
Fair | International Industrial Trade Fair of Bogota(FIB) | 24th to 28th of September | Colombia | Multisetorial | Canceled |
Fair | Colombiaplast | 24th to 28th of September | Colombia | Plastic and Packaging | Canceled |
Fair | Weftec | 1st to 3rd of Octube | United States | Saneamento | Canceled |
Fair | EIMA International | 7th to 11st of November | Italy | Agricultural | Canceled |
CALENDAR 2019
Tipo de ação | Nome | Data | Local | Setor | Status |
---|---|---|---|---|---|
Fair | Colombiatex | 22th to 24th of January | Colombia | Textile | Canceled |
Fair | IPPE | 12nd to 14th of February | United States | Meat and Poultry Production and Processing | Canceled |
Comercial Mission | Tecma | 5th to 8th of March | Mexico | Machine-Tools | Canceled |
Fair | Expoagro | 12nd to 15th of March | Argentina | Agricultural | Canceled |
Buyer's Project | Plástico Brasil | 25th to 29th of March | Brazil | Plastic and Packaging | Canceled |
Image Project | Plástico Brasil | 25th to 29th of March | Brazil | Plastic and Packaging | Canceled |
Fair | Plastimagem | 2nd to 5th of April | México | Plastic and Packaging | Canceled |
Buyer's Project | Agrishow | 29th of April to 3rd of May | Brazil | Agricultural | Canceled |
Image Project | Agrishow | 29th of April to 3rd of May | Brasil | Agricultural | Canceled |
Fair | IFFA | 4th to 09th of May | Germany | Food and Industrial Refrigeration | Canceled |
Buyer's Project | Expomafe | 7th to 11st of May | Brazil | Machine-Tools | Canceled |
Image Project | Exponomafe | 7th to 11th of May | Brazil | Food and Industrial Refrigeration | Canceled |
Fair | Nampo Show | 14th to 17th of May | South Africa | Agricultural | Canceled |
Comercial Mission | Nampo Show | 14th to 17th of May | South Africa | Agricultural | Confirmed |
Fair | Exponor | 27th to 30th of May | Chile | Cement and Mining | Canceled |
Fair | ITMA | 20th to 26th of June | Spain | Agricultural | Canceled |
Fair | Extemin | 16th to 20th of September | Peru | Cement and Mining | To confirm |
Comercial Mission | Oil & Gas Argentina | 23th to 26th of September | Argentina | Oil & Gas | To confirm |
Fair | Agritechnica | 10th to 16th of November | Germany | Agricultural | To confirm |
Fair | Andina Pack | 10th to 16th of November | Colombia | Plastic and Packaging | To confirm |
Comercial Mission | Expo Oil & Gas Colombia | 21st to 23th of November | Colombia | Oil & Gas | To confirm |
- | |||||
- | |||||
- | |||||
- |
CALENDAR 2020
Tipo de ação | Nome | Data | Local | Setor | Status |
---|---|---|---|---|---|
Fair | Colombiatex | 23th to 25th of January | Colombia | Textile | Confirmed |
Fair | IPPE | 30th of January to 1st of February | United States | Meat and Poultry Production and Processing | Confirmed |
Prospective Mission | Prospective Mission United States | To be confirmed | United States | Multisetorial | To confirm |
Commercial Mission | Expo Oil & Gas Colombia | To be confirmed | Colombia | Oil & Gas | To confirm |
Fair | Simatex/ Emitex/ Confemaq | To be confirmed | Argentina | Textile and Apparel Industry | To confirm |
Prospective Mission | OTC Houston | To be confirmed | United States of America | Oil & Gas | To confirm |
Fair | Expomin | To be confirmed | Chile | Cement and Mining | To confirm |
Buyer Project | Agrishow | To be confirmed | Brazil | Agricultural | To confirm |
Press Project | Agrishow | To be confirmed | Brazil | Agricultural | To confirm |
Buyer's Project | Feimec | To be confirmed | Brazil | Machine-Tools | To confirm |
Press Project | Feimec | To be confirmed | Brazil | Machine-Tools | To confirm |
Fair | Nampo Show | 11th to 14th of August | Brazil | Agricultural | Confirmed |
Fair | Expoplast | 21th to 24th of October | Peru | Plastic and Packaging | To confirm |
Fair | Argenplas | 24th to 27th of November | Argentina | Plastic and Packaging | Confirmed |
Fair | Expomina | 09th to 11th of September | Peru | Cement and Mining | To confirm |
Fair | Colombiaplast | 21th to 25th of September | Colombia | Plastic and Packaging | To confirm |
- |
CALENDAR 2021
Tipo de ação | Nome | Data | Local | Setor | Status |
---|---|---|---|---|---|
Fair | Colombiaplast | 21th to 25th of June | Colombia | Plastic and Packaging | To confirm |
Fair | FIB | 22th to 25th of June | Colombia | Multisetorial | To confirm |
Fair | Simatex | 12th to 15th of April | Argentina | Textile | To confirm |
Fair | Expoplast | 2nd to 5th of June | Peru | Plastic and Packaging | To confirm |
Fair | Agrishow | 26th to 30th of April | Brazil | Agricultural | Confirmed |